Biwin UD30 USB Flash Drive
- USB 2.0
- 8GB, 16 GB, 32 GB, and 64 GB
- Exceptional Durability and Protection
Features
- Portable, lightweight USB flash drive offers capacities up to 64 GB to expand your storage for everyday use
- The Biwin UD30 offers read speeds up to 30 MB/s
- Made with premium zinc alloy for exceptional durability. Its IPX8 waterproof rating allows it to withstand immersion up to 1.5 meters for 30 minutes.
- Compatible with a wide range of devices, including laptops, desktops, gaming consoles, and car audio systems
- Available in 8 GB, 16 GB, 32 GB, and 64 GB
- Features a unique shape that combines modern style with practicality, including an integrated loop that lets you attach it to a keychain or lanyard with ease
| Series | Biwin: Mainstream |
| Category | USB Flash Drives |
| Model Name | Biwin UD30 |
| Interface | USB 2.0 |
| Capacity | 8 GB, 16 GB, 32 GB, 64 GB |
| Sequential Read Speed (Up to) | 30 MB/s |
| Sequential Write Speed (Up to) | 15 MB/s |
| Dimensions | 36.20 × 12.10 × 6.65 mm |
| Weight | 6 g |
| Operating Temperature | 0°C to +60°C |
| Storage Temperature | 0°C to +60°C |
| Certifications | CE, FCC, RoHS, WEEE, VCCI, RCM, KCC, BSMI, UKCA |
| Warranty | 5-Year Limited |
Biwin UD150 USB Flash Drive
- Up to 150 MB/s Read
- Type-A and Type-C Dual-Port Design
- Compact and Lightweight
Features
- Offers users reliable, portable, and high-performance storage. Featuring a convenient dual-port design (Type-A and Type-C)
- The Biwin UD150 features a Type-A / Type-C dual-port design with consistent read speeds up to 150 MB/s
- Made with high-quality zinc alloy, the Biwin UD150 stands out for its strength and durability
- Biwin UD150 features a 360° metal swivel cover in a capless, twist-turn design that protects the USB connector while eliminating the need to worry about losing a cap
- Available in 32 GB, 64 GB, 128 GB, 256GB, 512 GB and 1 TB.
- Compact and lightweight design that combines performance with portability
- Backed by a 5-year limited warranty
| Series | Biwin: Mainstream |
| Category | USB Flash Drives |
| Model Name | Biwin UD150 |
| Interface | USB 3.2 Gen1 Type-A / Type-C |
| Capacity | 32 GB, 64 GB, 128 GB, 256 GB, 512 GB, 1 TB |
| Sequential Read Speed (Up to) | 150 MB/s |
| Sequential Write Speed (Up to) | 50 MB/s |
| Dimensions | 58.85 × 14.30 × 10.60 mm |
| Weight | ≤20 g |
| Operating Temperature | 0°C to +60°C |
| Storage Temperature | -20°C to +80°C |
| Certifications | CE, UKCA, FCC, VCCI, RCM, KCC, BSMI, RoHS, WEEE |
| Warranty | 5-Year Limited |
Biwin UD400 USB Flash Drive
- 450 MB/s Faster Data Transfer
- Large Capacity Up to 1 TB
- Wide Compatibility with USB-C & USB-A Connectors
Features
- Mobile storage solution that combines ultra-fast performance with portability
- Biwin UD400 offers transfer speeds up to 450 MB/s*—transferring a 1 GB file in just 3 seconds
- Storing up to 1 TB
- provides peace of mind with always-on safety protection for continuous recording in Sentry Mode
- Biwin UD400’s sleek, compact design comes with a magnetic storage case
- Biwin UD400 supports 4K 30fps ProRes video recording on the iPhone 15 and iPhone 16 Pro series (and above)
- Weighing only 3.9g, Biwin UD400 features both USB-C and USB-A connectors for more universal connectivity as well as high-speed performance
| Series | Biwin: Mainstream |
| Category | USB Flash Drives |
| Model Name | Biwin UD400 |
| Interface | Type-C USB 3.2 Gen1 |
| Capacity | 256 GB, 512 GB, 1 TB |
| Sequential Read Speed (Up to) | 450 MB/s |
| Sequential Write Speed (Up to) | 440 MB/s |
| Dimensions (USB Flash Drive) | 35.30 x 15.30 x 7.30 mm |
| Dimensions (Storage Case) | 60.59 x 45.10 x 21.70 mm |
| Weight | 3.9 g |
| Total Weight | 31.5 g |
| Operating Temperature | 0°C to +60°C |
| Storage Temperature | -10°C to +70°C |
| Certifications | CE, FCC, VCCI, RCM, CB, KCC, BSMI, UKCA, HF, RoHS, REACH |
| Warranty | 5-Year Limited |
Amber ME300 microSD Express Card
- Up to 900 MB/s Read & 800 MB/s Write
- Capacity Up to 1 TB
- Wide Compatibility & Durability
Features
- Engineered to elevate portable storage to higher performance levels for gaming and content creation
- Biwin Amber ME300 microSD Express Card, with a PCIe 3.1 interface and a standard microSD UHS-I interface
- Compliant with the SD 7.1 specification, delivers read speeds up to 900 MB/s and write speeds up to 800 MB/s
- The Biwin Amber ME300 offers capacities up to 1 TB
- Built to support next-generation microSD Express devices
- Built with protection against water, dust, drops, X-rays, shocks, and impacts
- Subjected to comprehensive stress and reliability testing to ensure stability over time
| Series | Amber: Mobility Pro |
| Category | Memory Cards |
| Model Name | Biwin Amber ME300 |
| Type | microSD Express Card |
| Interface | PCIe Gen3×1, UHS-I |
| Form Factor | SD7.1 |
| Capacity | 256 GB, 512 GB, 1 TB |
| Sequential Read Speed (Up to) | 900 MB/s, 900 MB/s, 900 MB/s |
| Sequential Write Speed (Up to) | 700 MB/s, 800 MB/s, 800 MB/s |
| Video Format | 4K RAW |
| Speed Class | C10, U3, V30, A1 |
| Dimensions | 15.0 × 11.0 × 1.0 mm |
| Weight | 2 g |
| Operating Temperature | -25°C to +85°C |
| Storage Temperature | -40°C to +85°C |
| Certifications | CE, FCC, RoHS, VCCI, RCM, BSMI, KCC, WEEE |
| Warranty | Limited Lifetime |
Amber CB500 CFexpress™ 4.0 Type B Memory Card
- Unmatched Speed for 12K
- VPG 800 & VPG400
- Built Tough for Adventure
Features
- built for professional grade 12K video capture with read speeds up to 3750 MB/s and write speeds up to 3500 MB/s
- the world’s first CFexpress™ Type B card to achieve VPG800 certification, ensuring a minimum sustained write speed of 800 MB/s for reliable and consistent performance during long recordings
- Certified with both VPG800 and VPG400
- With a PCIe Gen 4×2 interface and CFexpress™ 4.0, this card reaches read speeds up to 3750 MB/s.
- Biwin CB500 integrates intelligent thermal control algorithms, thermal conductive gel layers, and an aluminum alloy shell to ensure optimal heat dissipation.
- Features advanced durability to withstand extreme conditions.
- Capacity options ranging from 128 GB to 1 TB,
- Designed to support Biwin consumer-brand storage products.
| Series | Amber: Mobility Pro |
| Category | Memory Cards |
| Model Name | Biwin CB500 |
| Type | CFexpress™ 4.0 Type B Card |
| Interface | PCIe Gen4x2 |
| Capacity | 128 GB, 256 GB, 512 GB, 1 TB |
| Sequential Read Speed (Up to) | 3700 MB/s, 3700 MB/s, 3750 MB/s, 3750 MB/s |
| Sequential Write Speed (Up to) | 3400 MB/s, 3400 MB/s, 3500 MB/s, 3500 MB/s |
| Video Format | 12K RAW |
| VPG | VPG800 & VPG400 |
| Dimensions | 38.50 × 29.60 × 3.80 mm |
| Weight | 9.1 g |
| Operating Temperature | -12°C to +72°C |
| Storage Temperature | -20°C to +85°C |
| Certifications | RoHS, WEEE, FCC, CE, VCCI, RCM, KCC, BSMI |
| Warranty | Limited Lifetime |
Biwin Amber CA400 CFexpress™ 4.0 Type A Memory Card
- VPG800, 12K RAW Video Recording
- Up to 1850 MB/s Read, 1750 MB/s Write
- Rugged Durability with Comprehensive Protection
Features
- Professional-grade solution for high-quality video and photos with read/write speeds up to 1850 MB/s and 1750 MB/s.
- Supports Video Performance Guarantee (VPG) 800, ensuring a sustained minimum write speed of 800 MB/s.
- Supports up to 12K RAW video recording.
- Delivers ultra-fast data transfer with read speeds up to 1850 MB/s and write speeds up to 1750 MB/s.
- Provides the stable performance required for professional imaging applications.
- Built to withstand extreme temperatures, dust, drops, vibration, X-rays and more.
- Versatile storage options with capacities up to 1 TB
- Built-in firmware write protection, to protect your valuable data from accidental corruption.
- Designed to support Biwin consumer-brand storage products.
| Series | Amber: Mobility Pro |
| Category | Memory Cards |
| Model Name | Biwin Amber CA400 |
| Type | CFexpress™ 4.0 Type A Card |
| Interface | PCIe Gen4x1 |
| Capacity | 80 GB, 160 GB, 320 GB, 640 GB, 1 TB |
| Sequential Read Speed (Up to) | 1850 MB/s, 1850 MB/s, 1850 MB/s, 1850 MB/s, 1850 MB/s |
| Sequential Write Speed (Up to) | 1700 MB/s, 1750 MB/s, 1750 MB/s, 1750 MB/s, 1750 MB/s |
| VPG | VPG800 & VPG400 |
| Video Format | 12K RAW |
| Dimensions | 28.00 x 20.00 x 2.80 mm |
| Weight | 3.1 g |
| Operating Temperature | -12°C to +72°C |
| Storage Temperature | -20°C to +85°C |
| Certifications | RoHS, WEEE, FCC, CE, VCCI, RCM, KCC, BSMI |
| Warranty | Limited Lifetime |
Biwin SD210 SD Card
- Up to 210 MB/s Read,170 MB/s Write
- V30, U3, C10
- Capacities Up to 1 TB
Features
- With capacities up to 1 TB and a V30 rating.
- Compatible with devices that support UHS-I memory cards, with write speeds up to 170 MB/s.
- With read speeds up to 210 MB/s, Biwin SD210 streamlines your workflow,.
- Offers multiple capacities with up to 1 TB available to suit your storage needs.
- Resistant to extreme temperature, dust, shock, X-ray and more.
- Fully compatible with devices that support UHS-I memory cards.
- Crafted from premium materials and subjected to comprehensive testing procedures to ensure reliability and consistent performance.
| Series | Biwin: Mainstream |
| Category | Memory Cards |
| Model Name | Biwin SD210 |
| Type | SD Card |
| Interface | UHS-I |
| Capacity | 128 GB, 256 GB, 512 GB, 1 TB |
| Sequential Read Speed (Up to) | 210 MB/s, 210 MB/s, 210 MB/s, 210 MB/s |
| Sequential Write Speed (Up to) | 70 MB/s, 140 MB/s, 170 MB/s, 170 MB/s |
| Speed Class | C10, U3, V30 |
| Video Format | 4K UHD |
| Dimensions | 32.00 x 24.00 x 2.10 mm |
| Weight | 2 g |
| Operating Temperature | -25°C to +85°C |
| Storage Temperature | -40°C to +85°C |
| Certifications | RoHS, WEEE, FCC, CE, VCCI, RCM, KCC, BSMI |
| Warranty | Limited Lifetime |
Biwin MS210 microSD Card
- Up to 210MB/s Read, 170 MB/s Write
- UHS-I Video Speed Class (V30)
- 4K UHD Video Recording
Features
- Built for faster speed, better performance and higher durability.
- Biwin MS210 ensures efficient and reliable data handling
- Designed for demanding 4K UHD video recording.
- With four capacities and up to 1 TB of storage.
- Features compatibility with a wide range of devices, including action cameras, drones, surveillance systems, gaming consoles, dash cams, and more.
- Offers outstanding protection against harsh conditions, including shock, extreme temperatures, X-rays and more.
- Manufactured from high-quality materials and rigorously tested to ensure outstanding durability and reliability.
| Series | Biwin: Mainstream |
| Category | Memory Cards |
| Model Name | Biwin MS210 |
| Type | microSD Card |
| Interface | UHS-I |
| Capacity | 128 GB, 256 GB, 512 GB, 1 TB |
| Sequential Read Speed (Up to) | 210 MB/s, 210 MB/s, 210 MB/s, 210 MB/s |
| Sequential Write Speed (Up to) | 70 MB/s, 140 MB/s, 170 MB/s, 170 MB/s |
| Speed Class | C10, U3, V30, A2 |
| Video Format | 4K UHD |
| Dimensions | 15.00 x 11.00 x 1.00 mm |
| Weight | 0.2 g |
| Operating Temperature | -25°C to +85°C |
| Storage Temperature | -40°C to +85°C |
| Certifications | RoHS, WEEE, FCC, CE, VCCI, RCM, KCC, BSMI |
| Warranty | Limited Lifetime |
Biwin SD160 SD Card
- Fast Speeds for 4K Video Recording
- Rugged Durability
- Secure Data Protection
Features
- Offers impressive read/write speeds up to 160/120 MB/s.
- 4K Ultra HD videos, captured with ease.
- Supporting V30 speed class and RAW format.
- With read speeds up to 160 MB/s.
- Available in a range of capacities from 64 GB to 1 TB.
- With a write-protect switch to prevent accidental deletion.
- Offers broad compatibility with UHS-I devices, including digital cameras, DSLRs, tablets, and laptops.
- 10-Year Warranty for Long-Term Use
| Series | Biwin: Mainstream |
| Category | Memory Cards |
| Model Name | Biwin SD160 |
| Type | SD Card |
| Interface | UHS-I |
| Capacity | 64 GB, 128 GB, 256 GB, 512 GB, 1 TB |
| Sequential Read Speed (Up to) | 160 MB/s, 160 MB/s, 160 MB/s, 160 MB/s, 160 MB/s |
| Sequential Write Speed (Up to) | 70 MB/s, 120 MB/s, 120 MB/s, 120 MB/s, 120 MB/s |
| Speed Class | C10, U3, V30 |
| Video Format | 4K UHD |
| Dimensions | 32.00 x 24.00 x 2.10 mm |
| Weight | 2 g |
| Operating Temperature | -25°C to +85°C |
| Storage Temperature | -40°C to +85°C |
| Certifications | RoHS, WEEE, FCC, CE, VCCI, RCM, KCC, BSMI |
| Warranty | 10-Year Limited |
Biwin MS160 microSD Card
- Read/Write Speeds Up to 160/120 MB/s
- U3, V30, A2 Performance Classes
- Rugged Durability with Multiple Protections
Features
- Delivers 120 MB/s write speeds, ideal for 4K UHD recording and high-speed RAW shooting.
- With U3, V30, and A2 speed classes, Biwin MS160 offers faster workflows with read speeds up to 160 MB/s.
- With A2 (Application Performance Class 2) performance, enjoy up to 4x faster performance* with Biwin MS160.
- Available in capacities ranging from 32 GB to 1 TB.
- Features comprehensive protection against extreme temperature, water, drops, shocks, static, X-rays, and wear.
- Widely compatible with multiple devices, including drones, action cameras, pocket gimbals, smartphones, tablets, dash cams, surveillance systems, and handheld gaming consoles (such as Nintendo Switch).
| Series | Biwin: Mainstream |
| Category | Memory Cards |
| Model Name | Biwin MS160 |
| Type | microSD Card |
| Interface | UHS-I |
| Capacity | 32 GB, 64 GB, 128 GB, 256 GB, 512 GB, 1 TB |
| Sequential Read Speed (Up to) | 160 MB/s, 160 MB/s, 160 MB/s, 160 MB/s, 160 MB/s, 160 MB/s |
| Sequential Write Speed (Up to) | 35 MB/s, 70 MB/s, 120 MB/s, 120 MB/s, 120 MB/s, 120 MB/s |
| Speed Class | C10/U1/V10/A1 (32 GB), C10/U3/V30/A2 (64 GB-1 TB) |
| Video Format | 4K UHD |
| Dimensions | 15.00 x 11.00 x 1.00 mm |
| Weight | 0.2 g |
| Operating Temperature | -25°C to +85°C |
| Storage Temperature | -40°C to +85°C |
| Certifications | RoHS, WEEE, FCC, CE, VCCI, RCM, KCC, BSMI |
| Warranty | 10-Year Limited |
Amber CA350 CFexpress™ 4.0 Type A Memory Card
- VPG400
- CFexpress™ 4.0 Type A
- Up to 1650 MB/s Read & 1500 MB/s Write
Features
- Professional-grade solution for high-quality video and photos.
- Supporting VPG400, it provides a guaranteed minimum sustained write speed of 400 MB/s,
- Delivers flawless 8K RAW video recording and is future-proofed for 12K cameras.
- Experience exceptional performance with read speeds up to 1650 MB/s and write speeds up to 1500 MB/s.
- Maintains smooth performance without compromising data integrity.
- With robust protection against extreme temperatures, shock, dust, and even X-rays.
- A robust security feature designed to safeguard your valuable files from accidental corruption.
- Biwin Intelligence is multifunctional management software, designed to support Biwin consumer-brand storage products.
| Series | Amber: Mobility Pro |
| Category | Memory Cards |
| Model Name | Biwin Amber CA350 |
| Type | CFexpress™ 4.0 Type A Card |
| Interface | PCIe Gen4x1 |
| Capacity | 256 GB, 512 GB, 1 TB |
| Sequential Read Speed (Up to) | 1650 MB/s, 1650 MB/s, 1650 MB/s |
| Sequential Write Speed (Up to) | 1500 MB/s, 1500 MB/s, 1500 MB/s |
| Video Format | 8K RAW |
| VPG | VPG400 |
| Dimensions | 28.00 x 20.00 x 2.80 mm |
| Weight | 3.1 g |
| Operating Temperature | -12°C to +72°C |
| Storage Temperature | -20°C to +85°C |
| Certifications | RoHS, WEEE, FCC, CE, VCCI, RCM, KCC, BSMI |
| Warranty | Limited Lifetime |
Biwin MS100 microSD Card
- Multiple Capacities Up to 256 GB
- Wide Compatibility
- Durability & Reliability
Features
- Offers high-performance storage with capacities up to 256 GB.
- Rated UHS-I U3 and V30, Biwin MS100 delivers read speeds up to 100 MB/s to capture high-definition images and videos.
- Biwin MS100 works across your various devices, including smartphones, tablets, home security cameras, dash cams, and more.
- Designed to withstand extreme environmental factors, including harsh temperatures, dust, shock, and X-rays.
- With capacities up to 256 GB.
- Unlock the full potential of your tech devices.
- Biwin MS100 undergoes rigorous testing to meet the strict quality standards for performance, durability, and data integrity.
| Series | Biwin: Mainstream |
| Category | Memory Cards |
| Model Name | Biwin MS100 |
| Type | microSD Card |
| Interface | UHS-I |
| Capacity | 32 GB, 64 GB, 128 GB, 256 GB |
| Sequential Read Speed (Up to) | 100 MB/s, 100 MB/s, 100 MB/s, 100 MB/s |
| Sequential Write Speed (Up to) | 15 MB/s, 30 MB/s, 45 MB/s, 50 MB/s |
| Speed Class | C10/U1/V10/A1 (32 GB), C10/U3/V30/A1 (64 GB-256 GB) |
| Dimensions | 15.00 x 11.00 x 1.00 mm |
| Weight | 0.2 g |
| Operating Temperature | 0°C to +70°C |
| Storage Temperature | -25°C to +85°C |
| Certifications | RoHS, WEEE, FCC, CE, VCCI, RCM, KCC, BSMI |
| Warranty | 5-Year Limited |
Amber CB450 CFexpress™ 4.0 Type B Memory Card
- Up to 3500 MB/s Read & 3000 MB/s Write
- 6K/12K RAW Video Recording
- 128 GB, 256 GB, and 512 GB Options
Features
- Delivers cutting-edge speed and reliability for photographers, filmmakers, and content creators.
- Accelerates workflows with read speeds up to 3500 MB/s.
- Designed to handle even prolonged high-intensity use.
- Supports all camera video file formats and is fully compatible with devices from leading brands like Fujifilm, Canon, Nikon, Panasonic, Hasselblad, and more.
- Resists high and low temperature fluctuation, drops, shocks, impacts, magnetic interference, and wear.
- Available in 128 GB, 256 GB, and 512 GB capacities.
- designed to support Biwin consumer-brand storage products.
| Series | Amber: Mobility Pro |
| Category | Memory Cards |
| Model Name | Biwin Amber CB450 |
| Type | CFexpress™ 4.0 Type B Card |
| Interface | PCIe Gen4x2 |
| Capacity | 128 GB, 256 GB, 512 GB |
| Sequential Read Speed (Up to) | 3500 MB/s |
| Sequential Write Speed (Up to) | 3000 MB/s |
| VPG | VPG400 |
| Video Format | 12K RAW |
| Dimensions | 38.50 × 29.60 × 3.80 mm |
| Weight | 9.1 g |
| Operating Temperature | -12°C to +72°C |
| Storage Temperature | -20°C to +85°C |
| Certifications | RoHS, WEEE, FCC, CE, VCCI, RCM, KCC, BSMI |
| Warranty | Limited Lifetime |
Black Opal X570 PRO SSD
- PCIe Gen5×4, NVMe 2.0
- Read/Write Speeds Up to 14000/13000 MB/s
- Premium TLC NAND
- Up to 8 GB Independent DRAM Cache
Features
- Offers incredible sequential read speeds up to 14000 MB/s.
- Equipped with up to 8 GB of independent DRAM cache and remarkable random read performance of 2000K IOPS.
- Powered by a 6nm controller and supporting up to eight NAND channels, the X570 PRO delivers significantly enhanced data transfer speeds and power efficiency.
- With capacities up to 8 TB
- Equipped with high-quality, premium TLC NAND with superior reliability and exceptional performance to unleash the power of PCIe Gen5.
- Offers comprehensive data protection with technologies including ECC Error Correction, 4K LDPC Error Correction, Wear Leveling, Active Garbage Collection, and TRIM
- 5-Year Warranty, Quality Guaranteed
Compatible with both Intel and AMD platforms, the X570 PRO is optimized for PCIe 5.0 motherboards while offering backward compatibility with PCIe 3.0 and PCIe 4.0. - Designed to support Biwin consumer-brand storage products.
| Series | Black Opal:Gaming |
| Category | Solid State Drives |
| Model Name | Biwin Black Opal X570 PRO |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen5×4, NVMe 2.0 |
| DRAM Cache | 1 GB, 2 GB, 4 GB, 8 GB |
| Capacity | 1 TB, 2 TB, 4 TB, 8 TB |
| Sequential Read Speed (Up to) | 14000 MB/s, 14000 MB/s, 14000 MB/s, 14000 MB/s |
| Sequential Write Speed (Up to) | 10500 MB/s, 13000 MB/s, 13000 MB/s, 13000 MB/s |
| Random Read Speed (Up to) | 1600K IOPS, 2000K IOPS, 2000K IOPS, 2000K IOPS |
| Random Write Speed (Up to) | 1600K IOPS, 1600K IOPS, 1600K IOPS, 1600K IOPS |
| Dimensions | 1-4 TB: 80.00 × 22.00 × 2.50 mm (single-sided), 8 TB: 80.00 × 22.00 × 4.10 mm (double-sided) |
| Weight | ≤ 9 g |
| Operating Temperature | 0°C to +70°C |
| Storage Temperature | -40°C to +85°C |
| MTBF | 1,500,000 hours |
| Certifications | CE, FCC, RoHS, CB, KCC, BSMI, VCCI, RCM, UKCA |
| Warranty | 5-Year / 750 TBW, 5-Year / 1500 TBW, 5-Year / 3000 TBW, 5-Year / 6000 TBW |
Black Opal X570 SSD
- PCIe Gen5×4, NVMe 2.0
- Read/Write Speeds Up to 14500/11000 MB/s
- Premium TLC NAND
- DRAM-Less Design
Features
- Delivers impressive sequential read/write speeds up to 14500 MB/s and 11000 MB/s.
- Achieves ultra-fast read speeds up to 14500 MB/s
- Data Access Acceleration with HMB & SLC Cache
- Efficient thermal management ensures consistent performance under sustained workloads.
- The Biwin X570 features a single-sided, DRAM-less design supported by advanced packaging technology that enables a slimmer profile, lower power consumption and more efficient heat dissipation.
- Available in 1 TB, 2 TB and 4 TB capacities.
- Creative, competitive, and compute-intensive, the Biwin X570 handles demanding workloads with consistent performance and stability.
- Designed for long-term reliability under heavy workloads.
- Designed to support Biwin consumer-brand storage products.
| Series | Black Opal:Gaming |
| Category | Solid State Drives |
| Model Name | Biwin Black Opal X570 |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen5×4, NVMe 2.0 |
| DRAM Cache | DRAM-less |
| Capacity | 1 TB, 2 TB, 4 TB |
| Sequential Read Speed (Up to) | 14000 MB/s, 14500 MB/s, 14500 MB/s |
| Sequential Write Speed (Up to) | 7300 MB/s, 10000 MB/s, 11000 MB/s |
| Random Read Speed (Up to) | 1600K IOPS, 2000K IOPS, 2000K IOPS |
| Random Write Speed (Up to) | 1000K IOPS, 1400K IOPS, 1500K IOPS |
| Dimensions | 80.00 x 22.00 x 2.45 mm (single-sided) |
| Weight | ≤ 9 g |
| Operating Temperature | 0°C to +70°C |
| Storage Temperature | -40°C to +85°C |
| MTBF | 1,500,000 hours |
| Certifications | RoHS, FCC, CE, CB, KCC, BSMI, VCCI, RCM, UKCA |
| Warranty | 5-Year / 600 TBW, 5-Year / 1200 TBW, 5-Year / 2400 TBW |
Black Opal X570H PRO SSD
- PCIe Gen5×4, NVMe 2.0
- Read/Write Speeds Up to 14000/13000 MB/s
- Premium TLC NAND
- Optimized Heatsink for Efficient Thermal Management
Features
- Leveraging PCIe Gen5 ×4 and NVMe 2.0, Biwin Black Opal X570H PRO SSD achieves read speeds up to 14000 MB/s.
- uses an advanced 6 nm controller that supports up to 8 flash memory channels to deliver exceptional data throughput.
- Advanced Heat Dissipation for Long-Term Efficiency
- offers spacious storage capacities up to 4 TB.
- Built with high-quality TLC NAND flash chips.
- offers exceptional versatility, with full support for PCIe 5.0 while remaining backward-compatible with PCIe 4.0 and PCIe 3.0.
- Designed for long-term reliability, the Black Opal X570H PRO is backed by a 5-year warranty and an outstanding TBW rating up to 3000.
- Designed to support Biwin consumer-brand storage products.
| Series | Black Opal:Gaming |
| Category | Solid State Drives |
| Model Name | Biwin Black Opal X570H PRO |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen5×4, NVMe 2.0 |
| DRAM Cache | 1 GB, 2 GB, 4 GB |
| Capacity | 1 TB, 2 TB, 4 TB |
| Sequential Read Speed (Up to) | 14000 MB/s, 14000 MB/s, 14000 MB/s |
| Sequential Write Speed (Up to) | 10500 MB/s, 13000 MB/s, 13000 MB/s |
| Random Read Speed (Up to) | 2000K IOPS, 1600K IOPS, 2000K IOPS |
| Random Write Speed (Up to) | 1600K IOPS, 1600K IOPS, 1600K IOPS |
| Dimensions | 80.50 × 23.20 × 9.50 mm (single-sided) |
| Weight | < 50 g |
| Operating Temperature | 0°C to +70°C |
| Storage Temperature | -40°C to +85°C |
| MTBF | 1,500,000 hours |
| Certifications | RoHS, FCC, CE, CB, KCC, BSMI, VCCI, RCM, UKCA |
| Warranty | 5-Year / 750 TBW, 5-Year / 1500 TBW, 5-Year / 3000 TBW |
Black Opal NV7400 Gen4 SSD
- Sequential read speeds up to 7450 MB/s
- PCIe Gen4x4, NVMe 2.0
- Smart thermal control
Features
- NV7400 PCIe 4.0 SSD
- Boost Computer Experience with Faster Performance
- Smart Cache Mechanism, HMB Technology+SRAM
- Graphene Thermal Pad for Effective Heat Dissipation
- Advanced Algorithms for Data Protection
- Optimized Data Management for Longevity
- Large Capacity, Up to 4 TB
- Wide Compatibility with Mainstream Devices
- Biwin Intelligence Software
| Series | Black Opal:Gaming |
| Category | Solid State Drives |
| Model Name | Biwin Black Opal NV7400 |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4×4, NVMe 2.0 |
| DRAM Cache | DRAM-less |
| Capacity | 512 GB, 1 TB, 2 TB, 4 TB |
| Sequential Read Speed (Up to) | 7050 MB/s, 7400 MB/s, 7450 MB/s, 7400 MB/s |
| Sequential Write Speed (Up to) | 4200 MB/s, 6500 MB/s, 6500 MB/s, 6500 MB/s |
| Random Read Speed (Up to) | 800K IOPS, 1000K IOPS, 1000K IOPS, 900K IOPS |
| Random Write Speed (Up to) | 800K IOPS, 900K IOPS, 900K IOPS, 900K IOPS |
| Dimensions | 80.00 x 22.00 x 2.45 mm (single-sided) |
| Weight | ≤ 9 g |
| Operating Temperature | 0°C to +70°C |
| Storage Temperature | -40°C to +85°C |
| MTBF | 1,500,000 hours |
| Certifications | CE, FCC, RoHS, CB, KCC, BSMI, VCCI, RCM, UKCA |
| Warranty | 5-Year / 500 TBW, 5-Year / 1000 TBW, 5-Year / 2000 TBW, 5-Year / 4000 TBW |
Biwin NV7200 PCIe 4.0 SSD
- Read Speed up to 7200 MB/s
- PCIe Gen4x4 Interface & NVMe 2.0
- Supports Host Memory Buffer & Smart Cache
Features
- NV7400 PCIe 4.0 SSD
- Using NVMe 2.0 and the PCIe Gen4x4 interface
- With capacities up to 4 TB, NV7200 offers extensive storage space
- NV7200 is equipped with HMB technology (Host Memory Buffer) and Smart Cache for seamless productivity.
- Adopts a single-sided design, fully compatible with desktops, laptops, gaming consoles, and PS5
- Ensures rapid heat dissipation by the graphene thermal pad and temperature control algorithms, effectively reducing working temperature.
- Reduces any loss from system failure as it maintains important records or files intact with ECC and 4K LDPC.
- Biwin Intelligence Software
- Keeping up Creativity and Productivity
| Series | Biwin: Mainstream |
| Category | Solid State Drives |
| Model Name | Biwin NV7200 |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4×4, NVMe 2.0 |
| DRAM Cache | DRAM-less |
| Capacity | 500 GB, 1 TB, 2 TB, 4 TB |
| Sequential Read Speed (Up to) | 6300 MB/s, 7200 MB/s, 7200 MB/s, 7200 MB/s |
| Sequential Write Speed (Up to) | 3100 MB/s, 6200 MB/s, 6200 MB/s, 6200 MB/s |
| Random Read Speed (Up to) | 550K IOPS, 1000K IOPS, 1000K IOPS, 1000K IOPS |
| Random Write Speed (Up to) | 550K IOPS, 800K IOPS, 800K IOPS, 800K IOPS |
| Dimensions | 80.00 x 22.00 x 2.45 mm (single-sided) |
| Weight | < 9 g |
| Operating Temperature | 0°C to +70°C |
| Storage Temperature | -40°C to +85°C |
| MTBF | 1,500,000 hours |
| Certifications | CE, FCC, RoHS, CB, KCC, BSMI, VCCI, RCM, UKCA |
| Warranty | 5-Year / 200 TBW, 5-Year / 400 TBW, 5-Year / 800 TBW, 5-Year / 1600 TBW |
Biwin M350 PCIe 4.0 SSD
- PCIe Gen4×4, NVMe
- Up to 6000 MB/s
- 4 TB Large Capacity
Features
- NV7400 PCIe 4.0 SSD
- Using NVMe 2.0 and the PCIe Gen4x4 interface
- With capacities up to 4 TB, NV7200 offers extensive storage space
- NV7200 is equipped with HMB technology (Host Memory Buffer) and Smart Cache for seamless productivity.
- Adopts a single-sided design, fully compatible with desktops, laptops, gaming consoles, and PS5
- Ensures rapid heat dissipation by the graphene thermal pad and temperature control algorithms, effectively reducing working temperature.
- Reduces any loss from system failure as it maintains important records or files intact with ECC and 4K LDPC.
- Biwin Intelligence Software
- Keeping up Creativity and Productivity
| Series | Biwin: Mainstream |
